TOP STORY
SANTA TRAIN!
For prices and timetables, please click here!
HUMPPILA - JOKIOINEN |
||||||||
---|---|---|---|---|---|---|---|---|
HUMPPILA | 10.25 | 11.00 | 12.00 | 13.10 | 14.05 | 14.55 | 16.05 | |
Kermala | x10.29 | x11.04 | x12.04 | x13.14 | x14.09 | x14.59 | x16.09 | |
Palomäki | x10.34 | x11.09 | x12.09 | x13.19 | x14.14 | x15.04 | x16.14 | |
Santavaihde | x10.36 | x11.11 | x12.11 | x13.21 | x14.16 | x15.06 | x16.16 | |
Vuorela | x10.41 | ... | ... | x13.26 | ... | ... | x16.21 | |
MINKIÖ ← | 10.49 | ... | ... | 13.34 | ... | ... | 16.29 | |
MINKIÖ → | 11.15 | ... | ... | 14.10 | ... | ... | ... | |
Salminen | x11.20 | ... | ... | x14.15 | ... | ... | ... | |
Raemäki | x11.24 | ... | ... | x14.19 | ... | ... | ... | |
Kirkkotie | x11.30 | ... | ... | x14.25 | ... | ... | ... | |
JOKIOINEN | 11.34 | ... | ... | 14.29 | ... | ... | ... | |
JOKIOINEN - HUMPPILA |
||||||||
JOKIOINEN | ... | ... | ... | 11.45 | ... | ... | 14.40 | |
Kirkkotie | ... | ... | ... | x11.48 | ... | ... | x14.43 | |
Raemäki | ... | ... | ... | x11.53 | ... | ... | x14.48 | |
Salminen | ... | ... | ... | x11.57 | ... | ... | x14.52 | |
MINKIÖ ← | ... | ... | ... | 12.03 | ... | ... | 14.58 | |
MINKIÖ → | 9.45 | ... | ... | 12.25 | ... | ... | 15.20 | |
Vuorela | x9.51 | ... | ... | x12.31 | ... | ... | x15.26 | |
Santavaihde | x9.56 | x11.25 | x12.25 | x12.36 | x14.30 | x15.15 | x15.31 | |
Palomäki | x9.58 | x11.27 | x12.27 | x12.38 | x14.32 | x15.17 | x15.33 | |
Kermala | x10.05 | x11.33 | x12.33 | x12.45 | x14.38 | x15.23 | x15.40 | |
HUMPPILA | 10.10 | 11.39 | 12.39 | 12.50 | 14.44 | 15.29 | 15.45 |
Bellow is a short list of the most common destinations served by VR trains connecting with Jokioinen Museum Railway trains. Timetables can change without prior notice. Please always check the VR web page for current time tables at: www.vr.fi. The Jokioinen Museum Railway Humppila station opens about 13.15.
Because of summer track work, please always check timetables on VR web pages at: www.vr.fi!
Departure station (Southern connections) | on Saturdays |
---|---|
Turku Harbour | 08.10 |
Turku | 13.05 |
Loimaa | 13.44 |
Humppila (VR train arrives) | 13.56 |
Humppila Museo (Steam train departs) | 14.05 |
Departure station (Northern connections) | on Saturdays |
---|---|
Helsinki | 10.49 | Helsinki Airport | 10.41 |
Lahti | 10.23 |
Hämeenlinna | 11.59 |
Pori | 10.10 |
Jyväskylä | 10.15 |
Tampere | 12.07 |
Toijala | 12.33 |
Humppila (VR train arrives) | 12.59 |
Humppila Museo (Steam train departs) | 14.05 |
Destination station (Southern connections) | on Saturdays |
---|---|
Humppila Museo (Steam train arrives) | 16.41 |
Humppila (VR train departs) | 17.00 |
Loimaa | 17.12 |
Turku | 17.50 |
Turku Harbour | 18.11 |
Destination station (Northern connections) | on Saturdays | on Saturdays |
---|---|---|
Humppila Museo (Steam train arrives) | 13.51 | 16.41 |
Humppila (VR train departs) | 13.59 | 16.59 |
Toijala | 14.23 | 17.23 |
Hämeenlinna | 15.08 | 17.57 |
Lahti | 17.08 | 19.14 |
Helsinki | 16.34 | 19.09 |
Helsinki Airport | 16.32 | 19.17 |
Tampere | 14.52 | 17.52 |
Pori | 17.47 | 19.47 |
Jyväskylä | 16.41 | 19.40 |
Bellow is a short list of the most common destinations served by VR trains connecting with Jokioinen Museum Railway trains. Timetables can change without prior notice. Please always check the VR web page for current time tables at: www.vr.fi. The Jokioinen Museum Railway Humppila station opens about 10.45.
Because of summer track work, please always check timetables on VR web pages at: www.vr.fi!
Departure station (Southern connections) | Sa | Sa | Sa |
---|---|---|---|
Turku Harbour | 08.10 | - | - |
Turku | 09.05 | 13.05 | 16.05 |
Loimaa | 09.44 | 13.44 | 16.44 |
Humppila (VR train arrives) | 09.56 | 13.56 | 16.56 |
Humppila Museo (Steam train departs) | 11.15 | 14.05 | 17.00 |
The steam train leaving at 17.00 does not return back to Humppila
Departure station (Northern connections) | Sa | Sa | Sa |
---|---|---|---|
Helsinki | 07.25 | 10.49 | 14.14 |
Helsinki airport | 07.21 | 10.41 | 14.11 |
Lahti | 07.38 | 10.23 | 13.23 |
Hämeenlinna | 08.49 | 11.59 | 14.49 |
Pori | 07.15 | 10.10 | 14.15 |
Jyväskylä | 07.20 | 10.15 | 13.13 |
Tampere | 09.07 | 12.07 | 16.07 |
Toijala | 09.33 | 12.33 | 16.33 |
Humppila (VR train arrives) | 09.59 | 12.59 | 16.59 |
Humppila Museo (Steam train departs) | 11.15 | 14.05 | 17.00 |
The steam train leaving at 17.00 does not return back to Humppila. If you want to change to that train, please inform us beforehand so we can wait for connecting passangers.
Destination station (Southern connections) | Sa |
---|---|
Humppila Museo (Steam train arrives) | 16.41 |
Humppila (VR train departs) | 17.00 |
Loimaa | 17.12 |
Turku | 17.50 |
Turku Harbour | 18.11 |
Destination station (Northern connections) | Sa | Sa |
---|---|---|
Humppila Museo (Steam train arrives) | 13.51 | 16.41 |
Humppila (VR train departs) | 13.59 | 16.59 |
Toijala | 14.23 | 17.23 |
Hämeenlinna | 15.08 | 17.57 |
Lahti | 17.08 | 19.14 |
Helsinki | 16.34 | 19.09 |
Helsinki airport | 16.32 | 19.17 |
Tampere | 14.52 | 17.52 |
Pori | 17.47 | 19.47 |
Jyväskylä | 16.41 | 19.40 |