Bellow is a short list of the most common destinations served by VR trains connecting with Jokioinen Museum Railway trains. The Jokioinen Museum Railway Humppila station opens at 10.00. Connections on 30.6, 14.7, 27-28.7, if not stated otherwise. Timetables can change without prior notice. Please always check the VR web page for current time tables at: www.vr.fi.
Connections by VR trains to Jokioinen Museum Railway
Departure station (southern route) | Sa-Su | Sa-Su |
---|---|---|
Turku harbour | 08.10 | - |
Turku | 09.05 | 13.05 |
Loimaa | 09.44 | 13.44 |
Humppila (VR train arrives) | 09.56 | 13.56 |
Humppila Museo (steam train departs) | 10.25 | 14.40 |
Departure Station (Northern route) | Sa | Su | Sa-Su |
---|---|---|---|
Helsinki | 07.40 | 07.04 | 11.04 |
Helsinki Airport | 07.21 | 06.51 | 10.56 |
Lahti | 07.04 | 06.20 | 11.04 |
Hämeenlinna | 09.02 | 08.11 | 12.11 |
Pori | 07.15 | 07.15 | 10.05 |
Jyväskylä | 07.20 | - | 10.11 |
Tampere | 09.11 | 09.11 | 12.11 |
Toijala | 09.35 | 09.35 | 12.35 |
Humppila (VR train arrives) | 09.59 | 09.59 | 12.59 |
Humppila Museo (steam train departs) | 10.25 | 10.25 | 13.10 |
Paluuyhteys VR:n junalla Jokioisten Museorautatieltä
Destination station (Southern route) | Sa-Su | Su | Sa-Su |
---|---|---|---|
Humppila Museo (Narrow gauge train arrives) | 12.51 | 15.46 | 16.28 |
Humppila (VR train departs) | 13.00 | 16.00 | 17.00 |
Loimaa | 13.12 | 16.12 | 17.12 |
Turku | 13.55 | 16.55 | 17.50 |
Turku harbour | - | - | 18.11 |
Destination station (Northern route) | la-su | su | la | su |
---|---|---|---|---|
Humppila Museo (Narrow gauge train arrives) | 12.51 | 15.46 | 16.28 | 16.28 |
Humppila (VR train departs) | 13.59 | 15.59 | 16.59 | 16.59 |
Toijala | 14.23 | 16.23 | 17.23 | 17.23 |
Hämeenlinna | 14.52 | 16.56 | 18.22 | 17.47 |
Lahti | 16.15 | 18.55 | 19.55 | 18.55 |
Helsinki | 16.19 | 18.19 | 19.35 | 18.54 |
Helsinki Airport | 16.23 | 18.18 | 19.33 | 19.03 |
Tampere | 14.47 | 16.47 | 17.47 | 17.47 |
Pori | 17.47 | 19.47 | 19.47 | 19.47 |
Jyväskylä | 16.36 | 18.35 | 19.39 | 19.39 |
- Su
- on Sundays 30.6., 14.7. and 28.7.
- Sa
- on Saturday 27.7.
- Sa-Su
- on both Saturday 27.7. and Sundays 30.6., 14.7. and 28.7.