HUMPPILA - JOKIOINEN |
||||
---|---|---|---|---|
A3 | A5 | A7 | ||
HUMPPILA | 10.25 | 13.10 | 16.00 | |
Kermala | x10.29 | x13.14 | x16.04 | |
Palomäki | x10.34 | x13.19 | x16.09 | |
Santavaihde | x10.36 | x13.21 | x16.11 | |
Vuorela | x10.41 | x13.26 | x16.16 | |
MINKIÖ ← | 10.49 | 13.34 | 16.24 | |
MINKIÖ → | 11.15 | 14.10 | ||
Salminen | x11.20 | x14.15 | ||
Raemäki | x11.24 | x14.19 | ||
Kirkkotie | x11.30 | x14.25 | ||
JOKIOINEN | 11.34 | 14.29 | ||
JOKIOINEN - HUMPPILA |
||||
A2 | A4 | A6 | ||
JOKIOINEN | ... | 11.50 | 14.40 | |
Kirkkotie | ... | x11.53 | x14.43 | |
Raemäki | ... | x11.58 | x14.48 | |
Salminen | ... | x12.02 | x14.52 | |
MINKIÖ ← | ... | 12.08 | 14.58 | |
MINKIÖ → | 9.45 | 12.25 | 15.20 | |
Vuorela | x9.51 | x12.31 | x15.26 | |
Santavaihde | x9.56 | x12.36 | x15.31 | |
Palomäki | x9.58 | x12.38 | x15.33 | |
Kermala | x10.05 | x12.45 | x15.40 | |
HUMPPILA | 10.11 | 12.51 | 15.46 |
- X) train stops at the halts on request. Show a stoping sign to a train with your hand when boarding train and inform the train guard when getting off on a halt.
- Train departs Humppila: at 10.25 (return at 12.51), at 13.10 (return at 15.46) and at 16.00 (Arrives at Minkiö 16.24, the train does not return to Humppila).
- Train departs Minkiö for Humppila: at 9.45 (return at 10.49), at 12.25 (return at 13.34) and at 15.20 (return at 16.24).
- train departs Minkiöltä for Jokioinen: at 11.15 (return at 12.08) and at 14.10 (return at 14.58).
- Train departs Jokioinen: at 11.50 (return at 14.29) and at 14.40 (arrives Minkiö at 14.58 and Humppila at 15.46, does not return to Jokioinen).