JOKIOISTEN MUSEORAUTATIE
Sunnuntaina 16.6.2024
Jokioinen - Humppila
km |
Juna N:o |
20 | 22 | 32 | 24 | 26 | 34 | 28 | |
14.2 | Jokioinen..................... | → | 11.45 | 14.35 | |||||
13.3 | Kirkkotie..................... | X 11.48 | X 14.38 | ||||||
11.3 | Raemäki....................... | X 11.54 | X 14.44 | ||||||
10.0 | Salminen...................... | X 11.58 | X 14.48 | ||||||
8.0 | Minkiö........................ | ← | 12.04 | 14.54 | |||||
8.0 | Minkiö........................ | → | 09.50 | 11.05 | 12.25 | 13.55 | 15.15 | ||
5.6 | Vuorela....................... | X 09.57 | X 11.12 | X 12.32 | X 14.02 | X 15.22 | |||
4.1 | Santavaihde................... | X 10.02 | X 11.17 | X 12.36 | X 14.06 | X 15.26 | |||
3.5 | Palomäki...................... | X 10.03 | X 11.18 | X 12.38 | X 14.08 | X 15.28 | |||
1.7 | Kermala....................... | X 10.09 | X 11.24 | X 12.43 | X 14.13 | X 15.33 | |||
0.3 | Humppila...................... | ← | 10.13 | 11.28 | 12.48 | 14.18 | 15.38 |
Humppila - Jokioinen
km |
Juna N:o |
21 | 31 | 23 | 25 | 33 | 27 | 29 | |
0.3 | Humppila...................... | → | 10.30 | 11.45 | 13.05 | 14.35 | 15.50 | ||
1.7 | Kermala....................... | X 10.34 | X 11.49 | X 13.09 | X 14.39 | X 15.54 | |||
3.5 | Palomäki...................... | X 10.40 | X 11.55 | X 13.15 | X 14.45 | X 16.00 | |||
4.1 | Santavaihde................... | X 10.41 | X 11.56 | X 13.16 | X 14.46 | X 16.01 | |||
5.6 | Vuorela....................... | X 10.46 | X 12.01 | X 13.21 | X 14.51 | X 16.06 | |||
8.0 | Minkiö........................ | ← | 10.53 | 12.08 | 13.28 | 14.58 | 16.13 | ||
8.0 | Minkiö........................ | → | 11.10 | 14.00 | |||||
10.0 | Salminen...................... | X 11.16 | X 14.06 | ||||||
11.3 | Raemäki....................... | X 11.20 | X 14.10 | ||||||
13.3 | Kirkkotie..................... | X 11.26 | X 14.16 | ||||||
14.2 | Jokioinen..................... | ← | 11.29 | 14.19 |
→ juna lähtee asemalta. ← juna saapuu asemalle. X pysähtyy tarvittaessa.